Fluorine-doped Silica Tubes
Classification:
Fluorine-doped layer Purity silica liner tube
Cotnact:
Details Introduction
Fluorine-doped Silica Tubes
• Fluorine-doped layer
• Purity silica liner tube
Fluorine-doped Capillary Tube
• Fluorine-doped layer
• Purity silica liner tube
• Fluorine-doped layer
Boron-doped Stress Rods
• Stress zone
• Purity silica liner tube
Parameter
Fluorine-doped Silica Tubes:
| FEATURES | PRODUCTINDICATOR | UNIT |
| Typical numerical apertureOuter | 0.22+0.0228.0~3 | \ |
| diameter offuorine-doped | 28.0~3~31.0/45.0~50.0 | mm |
| tubeThickness of fuorine-doped | 2.0+0.1 | mm |
| layerLength offluorine-doped tube | <1050.0 | mm |
Fluorine-doped Capillary Tube :
| Technical indicators of semi-fluorine-doped capilary tube | ||
| FEATURES | PRODUCT INDICATOR | UNIT |
| Typical numerical aperture | 0.22±0.02 | \ |
| Inner diameter ofsemi-fluorine-doped capillary tube | 0.4~0.85 | mm |
| Outer diameter ofsemi-fluorine-doped capillary tube | 0.7~1.5 | mm |
| Technical indicators of fully fluoride doped capillary tube | ||
| FEATURES | PRODUCT INDICATOR | UNIT |
| Typical numerical aperture | 0.22±0.02 | \ |
| Inner diameter of fully fluoride doped capillary tube | 0.8~1.0 | mm |
| Outer diameter of fully fluoride doped capillary tube | 1.0~1.25 | mm |
| Length of fluoride doped capillary tube | 150.0±0.1 | mm |
Boron-doped Stress Rods:
| FEATURESR | PRODUCT INDICATOR | UNIT |
| Refractive index | ≤1.2x10-2 | \ |
| Core Material | Boron-doped silica core | \ |
| Liner tube material | High-purity silica liner tube | \ |
| Diameter ofstress zone | ≤16.0 | mm |
| Length ofstress rod | ≥4400.0 | mm |
Documents
Previous Page
Next Page
Keyword:
Fluorine-doped Silica Tubes
Production
Related Products
Message consultation
We will surprise you with a gift as soon as we receive your message.
Contact Information
Add: 9th Floor, Building B, Optics Valley Times Square, No. 111 Guanshan Avenue, Donghu New Technology Development Zone, Wuhan